Classic California Coast
Classic California Coast
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Deck 15 - Marina view Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view | Interior Stateroom view | IE | $2664 enquire now | $1469 enquire now | $1208 enquire now | $1078 enquire now | Enquire |
Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view | Interior Stateroom view | ID | $2723 enquire now | $1498 enquire now | $1228 enquire now | $1092 enquire now | Enquire |
Deck 16 - Lido view Deck 15 - Marina view Deck 8 - Emerald view | Interior Stateroom view | IC | $2743 enquire now | $1508 enquire now | N/A | $1097 enquire now | Enquire |
Deck 15 - Marina view Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view | Interior Stateroom view | IB | $2782 enquire now | $1528 enquire now | $1247 enquire now | $1107 enquire now | Enquire |
Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view Deck 9 - Dolphin view | Interior Stateroom view | IA | $2822 enquire now | $1548 enquire now | $1260 enquire now | $1117 enquire now | Enquire |
Deck 8 - Emerald view | Obstructed Balcony Stateroom view | BW | $3038 enquire now | $1656 enquire now | $1425 enquire now | $1309 enquire now | Enquire |
Deck 8 - Emerald view | Deluxe Obstructed Balcony Stateroom view | DW | $3176 enquire now | $1725 enquire now | $1470 enquire now | $1343 enquire now | Enquire |
Deck 16 - Lido view Deck 8 - Emerald view | Balcony Stateroom view | BF | $3314 enquire now | $1794 enquire now | $1516 enquire now | $1378 enquire now | Enquire |
Deck 15 - Marina view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view Deck 9 - Dolphin view | Balcony Stateroom view | BE | $3373 enquire now | $1823 enquire now | $1536 enquire now | $1393 enquire now | Enquire |
Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view Deck 9 - Dolphin view | Balcony Stateroom view | BD | $3452 enquire now | $1863 enquire now | $1562 enquire now | $1412 enquire now | Enquire |
Deck 16 - Lido view Deck 15 - Marina view | Balcony Stateroom view | BC | $3511 enquire now | $1892 enquire now | $1582 enquire now | $1427 enquire now | Enquire |
Deck 16 - Lido view Deck 15 - Marina view Deck 8 - Emerald view | Deluxe Balcony Stateroom view | DF | $3589 enquire now | $1932 enquire now | $1608 enquire now | $1447 enquire now | Enquire |
Deck 15 - Marina view Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view | Balcony Stateroom view | BB | $3589 enquire now | $1932 enquire now | $1608 enquire now | $1447 enquire now | Enquire |
Deck 16 - Lido view Deck 15 - Marina view Deck 8 - Emerald view | Interior Stateroom view | IF | $2625 enquire now | $1449 enquire now | N/A | N/A | Enquire |
Deck 15 - Marina view Deck 14 - Riviera view Deck 12 - Aloha view Deck 9 - Dolphin view Deck 8 - Emerald view | Deluxe Balcony Stateroom view | DE | $3649 enquire now | $1961 enquire now | $1628 enquire now | $1461 enquire now | Enquire |
Deck 16 - Lido view Deck 15 - Marina view Deck 8 - Emerald view | Deluxe Balcony Stateroom view | DC | $3786 enquire now | $2030 enquire now | $1674 enquire now | $1496 enquire now | Enquire |
Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view Deck 9 - Dolphin view | Deluxe Balcony Stateroom view | DB | $3865 enquire now | $2069 enquire now | $1700 enquire now | $1516 enquire now | Enquire |
Deck 15 - Marina view Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view | Premium Deluxe Balcony view | D4 | $4003 enquire now | $2138 enquire now | $1746 enquire now | $1550 enquire now | Enquire |
Deck 9 - Dolphin view | Deluxe Balcony Stateroom view | DD | $3727 enquire now | N/A | $1654 enquire now | N/A | Enquire |
Deck 16 - Lido view Deck 15 - Marina view | Mini-Suite with Balcony view | MC | $4653 enquire now | $2463 enquire now | $1963 enquire now | $1713 enquire now | Enquire |
Deck 9 - Dolphin view | Deluxe Balcony Stateroom view | DA | $3924 enquire now | $2099 enquire now | $1720 enquire now | N/A | Enquire |
Deck 15 - Marina view Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view | Mini-Suite with Balcony view | MB | $4771 enquire now | $2522 enquire now | $2002 enquire now | $1742 enquire now | Enquire |
Deck 16 - Lido view Deck 15 - Marina view | Mini-Suite with Balcony view | MF | $4298 enquire now | $2286 enquire now | $1845 enquire now | N/A | Enquire |
Deck 14 - Riviera view Deck 12 - Aloha view | Mini-Suite with Balcony view | ME | $4397 enquire now | $2335 enquire now | $1877 enquire now | N/A | Enquire |
Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view Deck 9 - Dolphin view | Balcony Stateroom view | BA | $3649 enquire now | $1961 enquire now | N/A | N/A | Enquire |
Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view | Mini-Suite with Balcony view | MA | $4889 enquire now | $2581 enquire now | $2042 enquire now | N/A | Enquire |
Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view | Club Class Mini-Suite with Balcony view | M1 | $5381 enquire now | $2827 enquire now | $2206 enquire now | N/A | Enquire |
Deck 16 - Lido view Deck 15 - Marina view | Premium Mini-Suite with Balcony view | M6 | $5224 enquire now | $2749 enquire now | N/A | N/A | Enquire |
Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view Deck 9 - Dolphin view | Suite with Balcony view | S5 | $7449 enquire now | $3861 enquire now | $2987 enquire now | N/A | Enquire |
Deck 14 - Riviera view | Premium Deluxe Balcony view | S4 | $7724 enquire now | $3999 enquire now | $3079 enquire now | N/A | Enquire |
Deck 15 - Marina view Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view | Suite with Balcony view | S3 | $8827 enquire now | $4550 enquire now | $3446 enquire now | N/A | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made via BPAY or bank transfer. Visa and Mastercard credit card payments incur a 1.3% transaction fee, 0.5% for debit cards and 2.8% for American Express.