Canary Islands
Canary Islands
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Turandot Deck 10 view Norma Deck 9 view La Traviata Deck 8 view | Inside Stateroom - Fantastica view | I2 | $3232 enquire now | $1726 enquire now | $1326 enquire now | $1126 enquire now | Enquire |
Turandot Deck 10 view Norma Deck 9 view La Traviata Deck 8 view | Ocean View Stateroom - Fantastica view | O2 | $3750 enquire now | $1985 enquire now | $1499 enquire now | $1255 enquire now | Enquire |
Norma Deck 9 view La Traviata Deck 8 view Rigoletto Deck 7 view | Inside Stateroom - Bella view | I1 | $2925 enquire now | $1572 enquire now | N/A | N/A | Enquire |
Turandot Deck 10 view Norma Deck 9 view La Traviata Deck 8 view Rigoletto Deck 7 view | Obstructed View Stateroom - Bella view | O1 | $3386 enquire now | $1803 enquire now | N/A | N/A | Enquire |
Turandot Deck 10 view | Balcony Stateroom - Aurea view | B3 | $5920 enquire now | $3070 enquire now | $2334 enquire now | $1966 enquire now | Enquire |
Turandot Deck 10 view Norma Deck 9 view | Balcony Stateroom - Fantastica view | B2 | $4749 enquire now | $2484 enquire now | N/A | N/A | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made via BPAY or bank transfer. Visa and Mastercard credit card payments incur a 1.3% transaction fee, 0.5% for debit cards and 2.8% for American Express.