Set sail from Brisbane on your 4-night Australia Getaway Cruise onboard the magnificent Sea Princess. You will visit Sydney on day 3.
Set sail from Brisbane on your 4-night Australia Getaway Cruise onboard the magnificent Sea Princess. You will visit Sydney on day 3.
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Aloha Deck 11 view Baja Deck 10 view Caribe Deck 9 view Dolphin Deck 8 view | Interior Stateroom view | IE | $1198 enquire now | $600 enquire now | N/A | N/A | Enquire |
Riviera Deck 12 view Aloha Deck 11 view Dolphin Deck 8 view Emerald Deck 6 view Plaza Deck 5 view | Interior Stateroom view | IC | $1237 enquire now | $619 enquire now | N/A | N/A | Enquire |
Aloha Deck 11 view Baja Deck 10 view Caribe Deck 9 view | Interior Stateroom view | IB | $1257 enquire now | $629 enquire now | N/A | N/A | Enquire |
Dolphin Deck 8 view | Obstructed Oceanview view | OW | $1434 enquire now | $717 enquire now | N/A | N/A | Enquire |
Dolphin Deck 8 view Emerald Deck 6 view Plaza Deck 5 view | Oceanview Stateroom view | OF | $1630 enquire now | $816 enquire now | N/A | N/A | Enquire |
Dolphin Deck 8 view | Oceanview Stateroom view | OE | $1669 enquire now | $835 enquire now | N/A | N/A | Enquire |
Emerald Deck 6 view Plaza Deck 5 view | Oceanview Stateroom view | OC | $1748 enquire now | $875 enquire now | N/A | N/A | Enquire |
Baja Deck 10 view Caribe Deck 9 view | Premium Oceanview view | O5 | $1827 enquire now | $914 enquire now | N/A | N/A | Enquire |
Caribe Deck 9 view | Premium Oceanview view | O4 | $1866 enquire now | $934 enquire now | N/A | N/A | Enquire |
Aloha Deck 11 view Baja Deck 10 view Caribe Deck 9 view | Balcony Stateroom view | BE | $1905 enquire now | $953 enquire now | N/A | N/A | Enquire |
Baja Deck 10 view Caribe Deck 9 view | Balcony Stateroom view | BD | $1945 enquire now | $973 enquire now | N/A | N/A | Enquire |
Riviera Deck 12 view Aloha Deck 11 view | Balcony Stateroom view | BC | $1984 enquire now | $993 enquire now | N/A | N/A | Enquire |
Aloha Deck 11 view Baja Deck 10 view Caribe Deck 9 view | Balcony Stateroom view | BB | $2023 enquire now | $1012 enquire now | N/A | N/A | Enquire |
Baja Deck 10 view Caribe Deck 9 view | Balcony Stateroom view | BA | $2062 enquire now | $1032 enquire now | N/A | N/A | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made via BPAY or bank transfer. Visa and Mastercard credit card payments incur a 1.3% transaction fee, 0.5% for debit cards and 2.8% for American Express.