Australia and New Zealand
Australia and New Zealand
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Deck 1 - Main Deck view | Inside Stateroom view | J | $4922 enquire now | $2966 enquire now | $2423 enquire now | $2151 enquire now | Enquire |
Deck 8 - Navigation Deck view Deck 7 - Rotterdam Deck view Deck 6 - Upper Verandah Deck view | Inside Stateroom view | I | $4957 enquire now | $2985 enquire now | $2436 enquire now | $2161 enquire now | Enquire |
Deck 1 - Main Deck view | Large Ocean View Stateroom view | F | $5730 enquire now | $3414 enquire now | $2722 enquire now | $2376 enquire now | Enquire |
Deck 1 - Main Deck view | Large Ocean View Stateroom view | E | $5800 enquire now | $3453 enquire now | $2748 enquire now | $2395 enquire now | Enquire |
Deck 6 - Upper Verandah Deck view Deck 5 - Verandah Deck view Deck 4 - Upper Promenade view Deck 1 - Main Deck view | Inside Stateroom view | K | $4887 enquire now | $2946 enquire now | $2410 enquire now | N/A | Enquire |
Deck 1 - Main Deck view | Large Ocean View Stateroom view | DD | $5870 enquire now | $3492 enquire now | $2774 enquire now | $2415 enquire now | Enquire |
Deck 1 - Main Deck view Deck 4 - Upper Promenade view | Large Ocean View Stateroom view | D | $5940 enquire now | $3531 enquire now | $2800 enquire now | $2434 enquire now | Enquire |
Deck 1 - Main Deck view | Large Ocean View Stateroom view | C | $6010 enquire now | $3570 enquire now | $2826 enquire now | $2454 enquire now | Enquire |
Deck 4 - Upper Promenade view | Fully Obstructed View Stateroom view | HH | $5256 enquire now | $3151 enquire now | $2546 enquire now | N/A | Enquire |
Deck 4 - Upper Promenade view | Partially Obstructed View Stateroom view | G | $5326 enquire now | $3190 enquire now | $2572 enquire now | N/A | Enquire |
Deck 8 - Navigation Deck view Deck 7 - Rotterdam Deck view Deck 4 - Upper Promenade view | Deluxe Verandah Stateroom view | VE | $8005 enquire now | $4262 enquire now | $3310 enquire now | $2834 enquire now | Enquire |
Deck 8 - Navigation Deck view | Inside Stateroom view | MM | $4782 enquire now | $2888 enquire now | N/A | N/A | Enquire |
Deck 4 - Upper Promenade view | Inside Stateroom view | N | $4782 enquire now | $2888 enquire now | N/A | N/A | Enquire |
Deck 8 - Navigation Deck view Deck 6 - Upper Verandah Deck view Deck 5 - Verandah Deck view Deck 4 - Upper Promenade view | Deluxe Verandah Stateroom view | VC | $8239 enquire now | $4379 enquire now | $3388 enquire now | $2892 enquire now | Enquire |
Deck 7 - Rotterdam Deck view | Inside Stateroom view | M | $4817 enquire now | $2907 enquire now | N/A | N/A | Enquire |
Deck 7 - Rotterdam Deck view Deck 6 - Upper Verandah Deck view Deck 5 - Verandah Deck view Deck 4 - Upper Promenade view | Deluxe Verandah Stateroom view | VB | $8356 enquire now | $4438 enquire now | $3427 enquire now | $2922 enquire now | Enquire |
Deck 4 - Upper Promenade view Deck 5 - Verandah Deck view Deck 6 - Upper Verandah Deck view Deck 7 - Rotterdam Deck view | Inside Stateroom view | L | $4852 enquire now | $2927 enquire now | N/A | N/A | Enquire |
Deck 8 - Navigation Deck view Deck 6 - Upper Verandah Deck view Deck 5 - Verandah Deck view Deck 4 - Upper Promenade view | Deluxe Verandah Stateroom view | VA | $8473 enquire now | $4496 enquire now | $3466 enquire now | $2951 enquire now | Enquire |
Deck 4 - Upper Promenade view | Fully Obstructed View Stateroom view | H | $5256 enquire now | $3151 enquire now | N/A | N/A | Enquire |
Deck 8 - Navigation Deck view Deck 4 - Upper Promenade view | Deluxe Verandah Stateroom view | VF | $7888 enquire now | $4204 enquire now | $3271 enquire now | N/A | Enquire |
Deck 7 - Rotterdam Deck view Deck 6 - Upper Verandah Deck view | Deluxe Verandah Stateroom view | VD | $8122 enquire now | $4321 enquire now | $3349 enquire now | N/A | Enquire |
Deck 5 - Verandah Deck view Deck 8 - Navigation Deck view | Signature Suite view | SY | $10267 enquire now | $5393 enquire now | $4087 enquire now | N/A | Enquire |
Deck 8 - Navigation Deck view | Signature Suite view | SZ | $10267 enquire now | $5393 enquire now | $4087 enquire now | N/A | Enquire |
Deck 6 - Upper Verandah Deck view | Signature Suite view | SS | $10540 enquire now | $5530 enquire now | $4178 enquire now | N/A | Enquire |
Deck 4 - Upper Promenade view | Deluxe Verandah Stateroom view | VH | $7888 enquire now | $4204 enquire now | N/A | N/A | Enquire |
Deck 6 - Upper Verandah Deck view Deck 7 - Rotterdam Deck view | Neptune Suite view | SC | $15532 enquire now | $8026 enquire now | $5842 enquire now | $4750 enquire now | Enquire |
Deck 8 - Navigation Deck view Deck 7 - Rotterdam Deck view Deck 6 - Upper Verandah Deck view Deck 4 - Upper Promenade view Deck 5 - Verandah Deck view | Neptune Suite view | SB | $16312 enquire now | $8416 enquire now | $6102 enquire now | $4945 enquire now | Enquire |
Deck 7 - Rotterdam Deck view | Neptune Suite view | SA | $17092 enquire now | $8806 enquire now | $6362 enquire now | $5140 enquire now | Enquire |
Deck 7 - Rotterdam Deck view | Pinnacle Suite view | PS | $32068 enquire now | $16294 enquire now | $11354 enquire now | $8884 enquire now | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made via BPAY or bank transfer. Visa and Mastercard credit card payments incur a 1.3% transaction fee, 0.5% for debit cards and 2.8% for American Express.