Auckland to Tokyo
Auckland to Tokyo
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Dolphin Deck 8 view Emerald Deck 6 view Plaza Deck 5 view | Oceanview Stateroom view | OF | $7437 enquire now | $4006 enquire now | $3270 enquire now | $2902 enquire now | Enquire |
Baja Deck 10 view Caribe Deck 9 view | Interior Stateroom view | ID | $5901 enquire now | $3238 enquire now | N/A | N/A | Enquire |
Riviera Deck 12 view Aloha Deck 11 view Dolphin Deck 8 view Emerald Deck 6 view Plaza Deck 5 view | Interior Stateroom view | IC | $5977 enquire now | $3276 enquire now | N/A | N/A | Enquire |
Aloha Deck 11 view Baja Deck 10 view Caribe Deck 9 view | Interior Stateroom view | IB | $6054 enquire now | $3314 enquire now | N/A | N/A | Enquire |
Dolphin Deck 8 view | Obstructed View Cabin view | OW | $6957 enquire now | $3766 enquire now | N/A | N/A | Enquire |
Dolphin Deck 8 view | Oceanview Stateroom view | OE | $7437 enquire now | $4006 enquire now | N/A | N/A | Enquire |
Emerald Deck 6 view Plaza Deck 5 view | Oceanview Stateroom view | OC | $7533 enquire now | $4054 enquire now | N/A | N/A | Enquire |
Baja Deck 10 view Caribe Deck 9 view | Balcony Stateroom view | BD | $8973 enquire now | $4774 enquire now | N/A | N/A | Enquire |
Riviera Deck 12 view Aloha Deck 11 view | Balcony Stateroom view | BC | $9126 enquire now | $4850 enquire now | N/A | N/A | Enquire |
Aloha Deck 11 view Baja Deck 10 view Caribe Deck 9 view | Balcony Stateroom view | BB | $9280 enquire now | $4927 enquire now | N/A | N/A | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made via BPAY or bank transfer. Visa and Mastercard credit card payments incur a 1.3% transaction fee, 0.5% for debit cards and 2.8% for American Express.